Top facebook2xnew Top twitter2xnew Top phone2xnew +44 (0)23 8045 2070 Top search2xnew Basket Login
Home / Weather
Home / Weather
UK local time Weather Temperature (° C) Wind speed & direction (mph) Wind gusts (mph) Visibility Humidity (%) Precipitation probability (%) Feels like UV Index
03:00 15 7 9 Good - Between 10-20 km 89 12 14 0
06:00 15 4 18 Good - Between 10-20 km 89 54 14 0
09:00 15 11 20 Good - Between 10-20 km 90 5 13 1
12:00 16 11 18 Good - Between 10-20 km 83 10 15 1
15:00 16 9 13 Good - Between 10-20 km 85 8 15 1
18:00 14 2 11 Moderate - Between 4-10 km 94 14 15 0
21:00 14 7 7 Poor - Between 1-4 km 98 14 13 0
Weather details provided by the MET Office.
© 2025 Hamble River Sailing Club powered by Sailing Club Manager