Top facebook2xnew Top twitter2xnew Top phone2xnew +44 (0)23 8045 2070 Top search2xnew Basket Login
Home / Weather
Home / Weather
UK local time Weather Temperature (° C) Wind speed & direction (mph) Wind gusts (mph) Visibility Humidity (%) Precipitation probability (%) Feels like UV Index
00:00 11 2 4 Good - Between 10-20 km 93 5 11 0
03:00 11 7 18 Moderate - Between 4-10 km 91 5 9 0
06:00 10 7 18 Moderate - Between 4-10 km 93 10 8 0
09:00 11 7 11 Moderate - Between 4-10 km 82 8 10 1
12:00 12 7 11 Good - Between 10-20 km 75 15 11 3
15:00 12 7 9 Good - Between 10-20 km 79 36 11 1
18:00 11 4 9 Moderate - Between 4-10 km 92 55 11 1
21:00 11 9 16 Moderate - Between 4-10 km 93 18 10 0
Weather details provided by the MET Office.
© 2025 Hamble River Sailing Club powered by Sailing Club Manager