Home / Weather
UK local time | Weather | Temperature (° C) | Wind speed & direction (mph) | Wind gusts (mph) | Visibility | Humidity (%) | Precipitation probability (%) | Feels like | UV Index |
---|---|---|---|---|---|---|---|---|---|
03:00 | 16 | 9 | 18 | Good - Between 10-20 km | 91 | 3 | 15 | 0 | |
06:00 | 17 | 9 | 18 | Very good - Between 20-40 km | 85 | 5 | 16 | 1 | |
09:00 | 18 | 9 | 16 | Very good - Between 20-40 km | 67 | 1 | 17 | 5 | |
12:00 | 18 | 7 | 11 | Good - Between 10-20 km | 66 | 39 | 17 | 7 | |
15:00 | 20 | 4 | 9 | Good - Between 10-20 km | 60 | 5 | 19 | 4 | |
18:00 | 20 | 9 | 13 | Good - Between 10-20 km | 70 | 60 | 19 | 1 | |
21:00 | 18 | 11 | 18 | Moderate - Between 4-10 km | 86 | 66 | 17 | 0 |
Weather details provided by the MET Office.