Home / Events
March 2021 |
|||||
---|---|---|---|---|---|
Saturday | 6th | 16:00 - 18:00 | A.G.M | Open Meeting | |
Monday | 8th | 11:00 | Foxers Spring 4 | Foxers | |
Saturday | 13th | Cadets | Cadets | ||
Monday | 15th | 11:00 | Foxers Spring 5 | Foxers | |
Saturday | 20th | 11:00 | WARMING PAN | Open Meeting | |
Monday | 22nd | 11:00 | Foxers Spring 6 | Foxers | |
Saturday | 27th | Junior Warming Pan | Open Meeting | ||
Wednesday | 31st | 17:30 | Wednesday Evening Racing - Early Bird 1 | Wednesday Evening Racing | |
April 2021 |
|||||
Thursday | 1st | 18:00 | MoB & WoW | MoB & WoW | |
Saturday | 3rd | Foxers Spring Friday 1 | Foxers | ||
Sunday | 4th | MoB & WoW | MoB & WoW | ||
Monday | 5th → 9th | RYA Stage 1&2 - 8yrs+ | Youth RYA Dinghy Training | book | |
Monday | 5th → 9th | RYA Stage 3 | Youth RYA Dinghy Training | book | |
Monday | 5th → 9th | RYA Stage 1&2 6-7yrs only | Youth 6 - 7yrs RYA Dinghy Training | book | |
Monday | 5th → 9th | Improver Course | Youth RYA Dinghy Training | book | |
Monday | 5th | 11:00 | Foxers Easter 1 | Foxers | |
Wednesday | 7th | 17:30 | Wednesday Evening Racing - Early Bird 2 | Wednesday Evening Racing | |
Thursday | 8th | 18:00 | MoB & WoW | MoB & WoW | |
Saturday | 10th | Foxers Spring Friday 2 | Foxers | ||
Saturday | 10th | Cadets | Cadets | ||
Sunday | 11th | MoB & WoW | MoB & WoW | ||
Monday | 12th → 16th | Improver Course | Youth RYA Dinghy Training | book | |
Monday | 12th → 16th | RYA Stage 3 | Youth RYA Dinghy Training | book | |
Monday | 12th → 16th | RYA Stage 1&2 6-7yrs only | Youth 6 - 7yrs RYA Dinghy Training | book | |
Monday | 12th → 16th | RYA Stage 1&2 - 8yrs+ | Youth RYA Dinghy Training | book | |
Monday | 12th → 13th | Feva/ Double Handed Training | Youth RYA Dinghy Training | ||
Monday | 12th | 11:00 | Foxers Easter 2 | Foxers | |
Tuesday | 13th | 17:30 - 19:30 | SUP - Paddleboard Beginners Course | SUP Courses | book |
Wednesday | 14th | 17:30 | Wednesday Evening Racing - Early Bird 3 | Wednesday Evening Racing | |
Thursday | 15th | 18:00 | MoB & WoW | MoB & WoW | |
Saturday | 17th | Foxers Spring Friday 3 | Foxers | ||
Sunday | 18th | Cadets Monthly Racing | Cadets | ||
Sunday | 18th | MoB & WoW | MoB & WoW | ||
Monday | 19th | 11:00 | Foxers Easter 3 | Foxers | |
Wednesday | 21st | 17:30 | Wednesday Evening Racing - Early Bird 4 | Wednesday Evening Racing | |
Thursday | 22nd | 18:00 | MoB & WoW | MoB & WoW | |
Saturday | 24th | Foxers Spring Friday 4 | Foxers | ||
Saturday | 24th | Cadets | Cadets | ||
Sunday | 25th | MoB & WoW | MoB & WoW | ||
Monday | 26th | 11:00 | Foxers Easter 4 | Foxers | |
Tuesday | 27th | 17:30 - 19:30 | SUP - Paddleboard Beginners Course | SUP Courses | book |
Wednesday | 28th | 17:30 | Wednesday Evening - Bottle Pursuit | Wednesday Evening Racing | |
Thursday | 29th | 18:00 | MoB & WoW | MoB & WoW | |
Friday | 30th | Friday Cadets | Cadets | ||
May 2021 |
|||||
Saturday | 1st | Foxers Spring Friday 5 | Foxers | ||
Sunday | 2nd | MoB & WoW | MoB & WoW | ||
Monday | 3rd | 11:00 | Foxers Easter 5 | Foxers | |
Wednesday | 5th | 17:30 | Wednesday Evening Racing - A series 1 | Wednesday Evening Racing | |
Thursday | 6th | 18:00 | MoB & WoW | MoB & WoW | |
Saturday | 8th | Foxers Spring Friday 6 | Foxers | ||
Saturday | 8th | Cadets | Cadets | ||
Sunday | 9th | Cadets Monthly Racing | Cadets | ||
Monday | 10th | 11:00 | Foxers Easter 6 | Foxers | |
Tuesday | 11th | 17:30 - 19:30 | SUP - Paddleboard Beginners Course | SUP Courses | book |
Wednesday | 12th | 17:30 | Wednesday Evening Racing - A series 2 | Wednesday Evening Racing | |
Thursday | 13th | MoB & WoW | MoB & WoW | ||
Saturday | 15th | Foxers Summer Friday 1 | Foxers | ||
Saturday | 15th | Hamble River Raid | Open Meeting | ||
Saturday | 15th | Cadets | Cadets | ||
Saturday | 15th | 11:30 | HRSC Open Day | Open Meeting | |
Sunday | 16th | 18:00 | MoB & WoW | MoB & WoW | |
Monday | 17th | 11:00 | Foxers Summer Sunday 1 | Foxers | |
Wednesday | 19th | 17:30 | Wednesday Evening Racing - A series 3 | Wednesday Evening Racing | |
Thursday | 20th | MoB & WoW | MoB & WoW | ||
Friday | 21st | Friday Cadets | Cadets | ||
Saturday | 22nd | Foxers Summer Friday 2 | Foxers | ||
Saturday | 22nd | Foxers Vixens Stilletto Cup | Foxers | ||
Sunday | 23rd | 18:00 | MoB & WoW | MoB & WoW | |
Monday | 24th | 11:00 | Foxers Summer Sunday 2 | Foxers | |
Tuesday | 25th | 17:30 - 19:30 | SUP - Paddleboard Beginners Course | SUP Courses | book |
Wednesday | 26th | 17:30 | Wednesday Evening Racing - A series 4 | Wednesday Evening Racing | |
Thursday | 27th | MoB & WoW | MoB & WoW | ||
Saturday | 29th | Foxers Summer Friday 3 | Foxers | ||
Saturday | 29th | Cadets | Cadets | ||
Sunday | 30th | 18:00 | MoB & WoW | MoB & WoW | |
Monday | 31st → 4th Jun | RYA Stage 1&2 - 8yrs+ | Youth RYA Dinghy Training | book | |
Monday | 31st → 4th Jun | RYA Stage 1&2 6-7yrs only | Youth 6 - 7yrs RYA Dinghy Training | ||
Monday | 31st → 4th Jun | RYA Stage 3 | Youth RYA Dinghy Training | book | |
Monday | 31st → 4th Jun | RYA Stage 1&2 - 8yrs+ | Youth RYA Dinghy Training | ||
Monday | 31st → 4th Jun | RYA Stage 1&2 | Youth RYA Dinghy Training | book | |
Monday | 31st → 4th Jun | 09:00 - 16:00 | RYA Stage 4 | Youth RYA Dinghy Training | book |
Monday | 31st | 11:00 | Foxers Summer Sunday 3 | Foxers | |
June 2021 |
|||||
Wednesday | 2nd | 17:30 | Wednesday Evening Racing - A series 5 | Wednesday Evening Racing | |
Thursday | 3rd | MoB & WoW | MoB & WoW | ||
Friday | 4th | Friday Cadets | Cadets | ||
Saturday | 5th | Foxers Summer Friday 4 | Foxers | ||
Saturday | 5th | Harbour Master Pursuit | Open Meeting | ||
Sunday | 6th | 18:00 | MoB & WoW | MoB & WoW | |
Monday | 7th | 11:00 | Foxers Summer Sunday 4 | Foxers | |
Tuesday | 8th | 17:30 - 19:30 | SUP - Paddleboard Beginners Course | SUP Courses | book |
Wednesday | 9th | 17:30 | Wednesday Evening Racing - A series 6 | Wednesday Evening Racing | |
Thursday | 10th | MoB & WoW | MoB & WoW | ||
Saturday | 12th | Foxers Summer Friday 5 | Foxers | ||
Saturday | 12th | Cadets | Cadets | ||
Sunday | 13th | 18:00 | MoB & WoW | MoB & WoW | |
Monday | 14th | 11:00 | Foxers Summer Sunday 5 | Foxers | |
Wednesday | 16th | 17:30 | Wednesday Evening Racing - A series 7 | Wednesday Evening Racing | |
Thursday | 17th | MoB & WoW | MoB & WoW | ||
Friday | 18th | Friday Cadets | Cadets | ||
Saturday | 19th | Foxers Summer Friday 6 | Foxers | ||
Sunday | 20th | 18:00 | MoB & WoW | MoB & WoW | |
Monday | 21st | 11:00 | Foxers Holiday 1 | Foxers | |
Tuesday | 22nd | 13:18 - 19:30 | SUP - Paddleboard Beginngers Course | SUP Courses | book |
Wednesday | 23rd | 17:30 | Wednesday Evening Racing - A series 8 | Wednesday Evening Racing | |
Thursday | 24th | MoB & WoW | MoB & WoW | ||
Saturday | 26th → 27th | HRSC MIDSUMMER REGATTA | Open Meeting | ||
Saturday | 26th | Foxers Happy Hour 1 | Foxers | ||
Saturday | 26th | Cadets | Cadets | ||
Sunday | 27th | Cadets Monthly Racing | Cadets | ||
Sunday | 27th | 18:00 | MoB & WoW | MoB & WoW | |
Monday | 28th | 11:00 | Foxers INTERGALACTIX | Foxers | |
Wednesday | 30th | 17:30 | Wednesday Evening - Copper Kettle Pursuit | Wednesday Evening Racing | |
July 2021 |
|||||
Thursday | 1st | MoB & WoW | MoB & WoW | ||
Friday | 2nd | Friday Cadets | Cadets | ||
Saturday | 3rd | Round the Island Race | Open Meeting | ||
Saturday | 3rd | Foxers Happy Hour 2 | Foxers | ||
Sunday | 4th | 18:00 | MoB & WoW | MoB & WoW | |
Monday | 5th | 11:00 | Foxers Holiday 2 | Foxers | |
Tuesday | 6th | 17:30 - 19:30 | SUP - Paddleboard Beginngers Course | SUP Courses | book |
Wednesday | 7th | 17:30 | Wednesday Evening Racing - B series 1 | Wednesday Evening Racing | |
Thursday | 8th | MoB & WoW | MoB & WoW | ||
Saturday | 10th | Foxers Happy Hour 3 | Foxers | ||
Saturday | 10th | Cadets | Cadets | ||
Saturday | 10th → 11th | 12:00 | Cruise in Company 2021 | Open Meeting | |
Sunday | 11th | 11:00 | Foxers Holiday 3 | Foxers | |
Sunday | 11th | 18:00 | MoB & WoW | MoB & WoW | |
Monday | 12th → 16th | RYA Stage 1&2 | Youth RYA Dinghy Training | book | |
Monday | 12th → 16th | RYA Stage 3 | Youth RYA Dinghy Training | book | |
Monday | 12th → 16th | RYA Stage 4 | Youth RYA Dinghy Training | book | |
Wednesday | 14th | 17:30 | Wednesday Evening Racing - B series 2 | Wednesday Evening Racing | |
Thursday | 15th | MoB & WoW | MoB & WoW | ||
Friday | 16th | Foxers Happy Hour 4 | Foxers | ||
Friday | 16th | Friday Cadets | Cadets | ||
Saturday | 17th | Foxers Vixens (poss) | Foxers | ||
Sunday | 18th | 11:00 | Foxers Holiday 4 | Foxers | |
Sunday | 18th | 18:00 | MoB & WoW | MoB & WoW | |
Monday | 19th → 23rd | RYA Stage 1&2 | Youth RYA Dinghy Training | book | |
Monday | 19th → 23rd | RYA Stage 3 | Youth RYA Dinghy Training | book | |
Monday | 19th → 23rd | RYA Stage 4 | Youth RYA Dinghy Training | book | |
Wednesday | 21st | 17:30 | Wednesday Evening Racing - B series 3 | Wednesday Evening Racing | |
Thursday | 22nd | MoB & WoW | MoB & WoW | ||
Friday | 23rd | Foxers Happy Hour 5 | Foxers | ||
Saturday | 24th | Cadets | Cadets | ||
Sunday | 25th | Cadets Monthly Racing | Cadets | ||
Sunday | 25th | 11:00 | Foxers Holiday 5 | Foxers | |
Sunday | 25th | 18:00 | MoB & WoW | MoB & WoW | |
Monday | 26th → 30th | RYA Stage 1&2 | Youth RYA Dinghy Training | book | |
Monday | 26th → 30th | RYA Stage 3 | Youth RYA Dinghy Training | book | |
Monday | 26th → 30th | RYA Stage 4 | Youth RYA Dinghy Training | book | |
Wednesday | 28th | 17:30 | Wednesday Evening Racing - B series 4 | Wednesday Evening Racing | |
Thursday | 29th | MoB & WoW | MoB & WoW | ||
Friday | 30th | Foxers Happy Hour 6 | Foxers | ||
Friday | 30th | Friday Cadets | Cadets | ||
August 2021 |
|||||
Sunday | 1st | 11:00 | Foxers Holiday 6 | Foxers | |
Sunday | 1st | 18:00 | MoB & WoW | MoB & WoW | |
Monday | 2nd → 6th | RYA Stage 1&2 | Youth RYA Dinghy Training | book | |
Monday | 2nd → 6th | RYA Stage 3 | Youth RYA Dinghy Training | book | |
Monday | 2nd → 6th | RYA Stage 4 | Youth RYA Dinghy Training | book | |
Wednesday | 4th | 17:30 | Wednesday Evening - Cowes Week Pursuit | Wednesday Evening Racing | |
Thursday | 5th | MoB & WoW | MoB & WoW | ||
Friday | 6th | Foxers 1 & IN 1 | Foxers | ||
Saturday | 7th | Cadets | Cadets | ||
Sunday | 8th | Cadets Monthly Racing | Cadets | ||
Sunday | 8th | 11:00 | Foxers Summer Grand Prix 1 | Foxers | |
Sunday | 8th | 18:00 | MoB & WoW | MoB & WoW | |
Monday | 9th → 13th | RYA Stage 1&2 | Youth RYA Dinghy Training | book | |
Monday | 9th → 13th | RYA Stage 3 | Youth RYA Dinghy Training | book | |
Monday | 9th → 13th | RYA Stage 4 | Youth RYA Dinghy Training | book | |
Wednesday | 11th | 17:30 | Wednesday Evening Racing - B series 5 | Wednesday Evening Racing | |
Thursday | 12th | MoB & WoW | MoB & WoW | ||
Friday | 13th | Foxers 1 & IN 2 | Foxers | ||
Friday | 13th | Friday Cadets | Cadets | ||
Sunday | 15th | 11:00 | Foxers Summer Grand Prix 2 | Foxers | |
Sunday | 15th | 18:00 | MoB & WoW | MoB & WoW | |
Monday | 16th → 20th | RYA Stage 1&2 | Youth RYA Dinghy Training | book | |
Monday | 16th → 20th | RYA Stage 3 | Youth RYA Dinghy Training | book | |
Monday | 16th → 20th | RYA Stage 4 | Youth RYA Dinghy Training | book | |
Wednesday | 18th | 17:30 | Wednesday Evening Racing - B series 6 | Wednesday Evening Racing | |
Thursday | 19th | MoB & WoW | MoB & WoW | ||
Friday | 20th | Foxers 1 & IN 3 | Foxers | ||
Saturday | 21st | Cadets | Cadets | ||
Sunday | 22nd | 11:00 | Foxers Summer Grand Prix 3 | Foxers | |
Sunday | 22nd | 18:00 | MoB & WoW | MoB & WoW | |
Monday | 23rd → 27th | RYA Stage 1&2 | Youth RYA Dinghy Training | book | |
Monday | 23rd → 27th | RYA Stage 3 | Youth RYA Dinghy Training | book | |
Monday | 23rd → 27th | RYA Stage 4 | Youth RYA Dinghy Training | book | |
Wednesday | 25th | 17:30 | Wednesday Evening Racing - B series 7 | Wednesday Evening Racing | |
Thursday | 26th | MoB & WoW | MoB & WoW | ||
Friday | 27th | Foxers 1 & IN 4 | Foxers | ||
Saturday | 28th | Cadets | Cadets | ||
Sunday | 29th | 11:00 | Foxers Summer Grand Prix 4 | Foxers | |
Sunday | 29th | 18:00 | MoB & WoW | MoB & WoW | |
September 2021 |
|||||
Wednesday | 1st | 17:30 | Wednesday Evening Racing - B series 8 | Wednesday Evening Racing | |
Thursday | 2nd | MoB & WoW | MoB & WoW | ||
Friday | 3rd | Foxers 1 & IN 5 | Foxers | ||
Saturday | 4th | Cadets | Cadets | ||
Saturday | 4th → 5th | Optimist Open | Open Meeting | ||
Sunday | 5th | 11:00 | Foxers Summer Grand Prix 5 | Foxers | |
Sunday | 5th | 18:00 | MoB & WoW | MoB & WoW | |
Wednesday | 8th | 17:30 | Wednesday Evening - Laying up Supper | Wednesday Evening Racing | |
Thursday | 9th | MoB & WoW | MoB & WoW | ||
Friday | 10th | Foxers 1 & IN 6 | Foxers | ||
Saturday | 11th | Cadets | Cadets | ||
Sunday | 12th | 11:00 | Foxers Summer Grand Prix 6 | Foxers | |
Sunday | 12th | 18:00 | MoB & WoW | MoB & WoW | |
Thursday | 16th | MoB & WoW | MoB & WoW | ||
Friday | 17th | Foxers Autumn evening 1 | Foxers | ||
Saturday | 18th | Cadets | Cadets | ||
Sunday | 19th | 11:00 | Foxers Autumn 1 | Foxers | |
Sunday | 19th | 18:00 | MoB & WoW | MoB & WoW | |
Friday | 24th | Foxers Autumn evening 2 | Foxers | ||
Saturday | 25th | Cadets | Cadets | ||
Sunday | 26th | MoB & WoW | MoB & WoW | ||
Sunday | 26th | 11:00 | Foxers Autumn 2 | Foxers | |
October 2021 |
|||||
Friday | 1st | Foxers Autumn evening 3 | Foxers | ||
Saturday | 2nd | 08:00 | Hamble One Design Championships - Day 1 | Hamble Winter Series | |
Saturday | 2nd | 08:00 | Hamble One Design Championships - Day 2 | Hamble Winter Series | |
Sunday | 3rd | Monthly Racing | Cadets | ||
Sunday | 3rd | 08:00 | HYS Hamble Winter Series - Day 1 | Hamble Winter Series | |
Sunday | 3rd | 11:00 | Foxers Autumn 3 | Foxers | |
Friday | 8th | Foxers Autumn evening 4 | Foxers | ||
Saturday | 9th | Cadets | Cadets | ||
Saturday | 9th | 08:00 | Hamble IRC Autumn Championship - Day 1 | Hamble Winter Series | |
Sunday | 10th | 08:00 | HYS Hamble Winter Series - Day 2 | Hamble Winter Series | |
Sunday | 10th | 08:00 | Hamble IRC Autumn Championship - Day 2 | Hamble Winter Series | |
Sunday | 10th | 11:00 | Foxers Autumn 4 | Foxers | |
Friday | 15th | Foxers Autumn evening 5 | Foxers | ||
Saturday | 16th | Cadets | Cadets | ||
Saturday | 16th | 08:00 | Hamble One Design Championships - Day 3 | Hamble Winter Series | |
Sunday | 17th | 08:00 | HYS Hamble Winter Series - Day 3 | Hamble Winter Series | |
Sunday | 17th | 08:00 | Hamble One Design Championships - Day 4 | Hamble Winter Series | |
Sunday | 17th | 11:00 | Foxers Autumn 5 | Foxers | |
Friday | 22nd | Foxers Autumn evening 6 | Foxers | ||
Sunday | 24th | 08:00 | HYS Hamble Winter Series - Day 4 | Hamble Winter Series | |
Sunday | 24th | 11:00 | Foxers Autumn 6 | Foxers | |
Saturday | 30th | Winter Cadets | Cadets | ||
Sunday | 31st | 11:00 | Foxers Winter Series 1 | Foxers | |
November 2021 |
|||||
Saturday | 6th | Winter Cadets | Cadets | ||
Sunday | 7th | 08:00 | HYS Hamble Winter Series - Day 5 | Hamble Winter Series | |
Sunday | 7th | 11:00 | Foxers Winter Series 2 | Foxers | |
Saturday | 13th | Winter Cadets | Cadets | ||
Sunday | 14th | 08:00 | HYS Hamble Winter Series - Day 6 | Hamble Winter Series | |
Sunday | 14th | 11:00 | Foxers Winter Series 3 | Foxers | |
Saturday | 20th | Foxers WINTER CHAMPIONSHIPS | Foxers | ||
Sunday | 21st | 08:00 | HYS Hamble Winter Series - Day 7 | Hamble Winter Series | |
Sunday | 21st | 11:00 | Foxers WINTER CHAMPIONSHIPS | Foxers | |
Saturday | 27th | Winter Cadets | Cadets | ||
Sunday | 28th | 08:00 | HYS Hamble Winter Series - Day 8 | Hamble Winter Series | |
Sunday | 28th | 11:00 | Foxers Winter Series 4 | Foxers | |
December 2021 |
|||||
Sunday | 5th | 11:00 | Foxers Winter Series 5 | Foxers | |
Saturday | 11th | Winter Cadets | Cadets | ||
Sunday | 12th | 11:00 | Foxers Christmas 1 | Foxers | |
Sunday | 19th | 11:00 | Foxers Christmas 2 | Foxers |